BERIKUT LIST CHANEL PARABOlA JARING SATELIT PALAPA TELKOM.
INILAH UPDATE CHANEL PALAPA TELKOM JUNI 2020
| Frekuensi | Channel | Keterangan |
| 3429 H 1250 | Point of Sale Media Network | FTA |
| 3600 V 31000 | K Vision | $ KVision |
| Klik Music | FTA |
| 3627 H 17985 | Nada Muslim TV | FTA |
| Saling Sapa TV | FTA |
| Madani TV | FTA |
| 3746 H 4400 | Net | FTA |
| 3750 V 2083 | Efarina TV | FTA |
| 3752 H 4700 | Net | FTA |
| 3762 H 3500 | TVRI Nasional | FTA |
| 3767 H 4000 | TVRI | FTA |
| TVRI Nasional | FTA |
| TVRI 3 | FTA |
| TVRI Sport | FTA |
| 3774 H 6500 | MNC TV | FTA |
| INews | FTA |
| 3786 H 5632 | TVOne | FTA |
| 3814 H 6363 | Aceh TV (morning & evening) | FTA |
| Sriwijaya TV (day & night) | FTA |
| Bandung TV | FTA |
| Jogja TV | FTA |
| Surabaya TV | FTA |
| 3815 V 1700 | TV 9 Nusantara | FTA |
| 3819 V 1000 | KTV (Indonesia) | FTA |
| 3832 V 1600 | Papua Channel | FTA |
| 3835 H 7000 | SCTV (Indonesia) | FTA |
| Indosiar | FTA |
| O Channel | FTA |
Tabel Channel Palapa D #2
| Frekuensi TP | Channel | Keterangan |
| 3837 V 2500 | TV Mu | FTA |
| 3863 V 4333 | Rajawali TV | FTA |
| 3880 H 29900 | Metro TV (Indonesia) | FTA |
| Lejel Home Shopping | FTA |
| Ruai TV | FTA |
| Sinema Indonesia X | FTA |
| Elshinta TV | FTA |
| TV P | FTA |
| Jawa Pos TV | FTA |
| I’m TV | FTA |
| TVOne | FTA |
| M Cine Channel | FTA |
| 3910 H 1500 | BBS TV (Indonesia) | FTA |
| 3922 H 1640 | Indonesia Network | FTA |
| 3925 H 2590 | Bali TV | FTA |
| 3932 V 15800 | Space Toon | FTA |
| [Aswaja TV info card] | FTA |
| Smile Home Shopping | FTA |
| Qur’an Hedayah Indonesia | FTA |
| Metro TV Jawa Timur | FTA |
| Qur’an Hidayah English | FTA |
| 3934 H 7200 | GTV (Indonesia) | FTA |
| RCTI | FTA |
| 3946 V 7400 | I Am Channel | FTA |
| JTV (Indonesia) | FTA |
| Matrix TV | FTA |
| 3960 H 30000 | Topas TV | $ |
| Pijar TV | FTA |
| Info TV (Indonesia) | FTA |
| MyTV (Indonesia) | FTA |
| 3988 H 2500 | Gunungkidul TV | FTA |
| TVE Timor | FTA |
| Fajri 99.3 FM | FTA |
| 3991 H 2600 | Ahsan TV | FTA |
| Al-Iman TV (Indonesia) | FTA |
| Indo TV 24 | FTA |
| MyChannel | FTA |
| 4007 V 4800 | TV Edukasi | FTA |
| TV Edukasi HD | FTA |
Tabel Frekuensi Channel Parabola Palapa D #3
| Frekuensi TP | Channel | Keterangan |
| 4014 H 7200 | Wesal TV (Indonesia) | FTA |
| MGI TV | FTA |
| Share Channel TV | FTA |
| Akhyar TV | FTA |
| Salam TV (Indonesia) | FTA |
| Niaga TV | FTA |
| Surau TV | FTA |
| Puldapii TV | FTA |
| Suara Muslim Radio Network | FTA |
| 4044 V 2833 | Da Ai TV Indonesia | FTA |
| 4047 H 1650 | Jaya TV (Indonesia) | FTA |
| 4052 H 3333 | Fatwa TV | FTA |
| Ashiil TV | FTA |
| Insan TV | FTA |
| 4055 V 2900 | Kompas TV | FTA |
| Motion Radio | FTA |
| 4057 H 2727 | Rodja TV | FTA |
| Radio Rodja | FTA |
| 4080 H 28125 | MD Entertainment | FTA |
| HollaGo | FTA |
| Jak TV | FTA |
| Smile Home Shopping | FTA |
| Al-Manar TV | FTA |
| U Channel | FTA |
| Digdaya TV | FTA |
| [test card] | FTA |
| Sinema Indonesia | FTA |
| K-Drama | FTA |
| Lejel Home Shopping Live | FTA |
| Nusantara TV | FTA |
| Hadi TV 2 | FTA |
| Metro TV (Indonesia) | FTA |
| MTA FM | FTA |
| BBC World Service Indonesian | FTA |
| Pop FM 103 | FTA |
| Radio Free Sarawak (11.00-12.30 UTC) | FTA |
| 4100 V 29900 | Matrix Garuda | $ |
| MNC Shop 88 | FTA |
| Indosiar | FTA |
| Reformed 21 | FTA |
| O Shop | FTA |
| Matrix TV | FTA |
| Matrix Shop | FTA |
| Matrix TV | FTA |
| 4110 H 11669 | MWD Varity | FTA |
| MWD Movies | FTA |
| MWD Series | FTA |
| MWD | FTA |
| MWD Music | FTA |
| MWD Documentary | FTA |
| MWD Shopping | FTA |
| Thazin FM Radio | FTA |
| 4122 H 2244 | MWD | FTA |
| 4131 H 12250 | SCTV (Indonesia) | FTA |
| Indosiar | FTA |
| O Channel | FTA |
| Elshinta | FTA |
| 4140 V 29900 | Matrix Garuda | $ |
| 4186 V 8800 | MNC TV | FTA |
| GTV (Indonesia) | FTA |
| RCTI | FTA |
| INews | FTA
|
Tidak ada komentar:
Posting Komentar